March 2008 Match

Alias SASS# Class Fin Time Fin1 Fin2 Fin3 Fin4 Fin5
Hammerstone 64753 49er 1 120.45 14.71 23.48 30.57 24.23 27.46
Fast Gun 7627 Senior 2 123.57 13.97 29.69 29.83 23.58 26.5
El Camino 27208 Senior 3 124.52 13.85 24.52 29.95 26.71 29.49
Two Ponies 18032 Elder Statesman 4 138.69 17.88 34.58 32.99 27.08 26.16
Bama Kid 9699 Modern 5 151.78 17.63 29.81 32.27 35.66 36.41
Buck Board Jim 61187 Silver Senior 6 157.84 32.32 29.22 34.23 28.01 34.06
Spunky Hollow Slim 27906 Modern 7 160.28 20.94 39.16 39.54 28.36 32.28
Nevada Red 5093 Gunfighter 8 162.2 20.89 38.52 34.62 32.54 35.63
Rum Dum 63967 Duelist 9 163.22 21.51 39.06 29.1 39.3 34.25
Alabama Hombre 56096 49er 10 186.52 20.59 42.84 45.86 39.76 37.47
Tango Kid 24629 Silver Senior 11 186.83 29.36 39.4 45.66 32.08 40.33
Parlor House Pearl 24630 Ladies Senior 12 197.45 26.82 43.43 45.9 41.4 39.9
Silver Joe 58372 Duelist 13 203.52 46.09 39.93 43.24 38.26 36
Reno Rick 19512 Senior Duelist 14 204.68 30.98 56.36 45.8 31.14 40.4
Pistoleer 17155 49er 15 205.21 69.35 39.22 42.43 20.31 33.9
El Chivo 75724 Traditional 16 205.58 22.69 35.66 50.62 65.54 31.07
Curly Doc Coleman 5264 Senior Gunfighter 17 205.8 32 40.25 52.19 41.75 39.61
Poker Jack 75239 Senior 18 205.98 33.24 42.39 49.13 37.46 43.76
Duke Slade 54282 Senior Gunfighter 19 207.56 40.02 40.57 48.44 36.21 42.32
Lightnin Lanier 46591 49er 20 210.78 33.13 46.27 55.4 37 38.98
Louisiana Widowmaker 46692 Senior 21 210.9 33.15 49.91 53.68 34.64 39.52
Two Ponies Gal 39710 Ladies Silver Senior 22 220.7 44.27 44.1 50.41 41.91 40.01
Cadillac Jack 70520 49er 23 231.82 25.65 47.42 54.9 57.12 46.73
Tapatia Gal 75725 Ladies Traditional 24 237.26 36.66 46.65 49.66 51.39 52.9
Rowdy J R 50407 Traditional 25 247.27 42.82 72.43 52.36 37.25 42.41
Rum Crook 55339 Wild Bunch 26 253.5 32.94 59.54 54.42 54.66 51.94
Hangman Hank 77995 Duelist 27 263.64 38.83 70.06 61.42 42.48 50.85
Duelin Diamond Dillon 98990 Buckaroo 28 269.49 46.84 58.54 57.54 59.05 47.52
Stone Mountain Kid 32312 Frontier Cartridge 29 273.25 55.65 71.46 54.58 34.41 57.15
Stranger Gallion 71776 Frontier Cartridge 30 274.4 67.57 57.83 59.3 38.78 50.92
Chiricahua Charlie 77123 Elder Statesman 31 297.41 53.69 60.01 77.63 49.12 56.96
Ramrod 90903 Frontier Cartridge 32 360.47 56.1 66.74 95.61 59.22 82.8
Curly Bob 90905 Senior 33 375.17 63.84 67.04 89.88 49.31 105.1
Sparky Sackett 60429 Traditional 34 1206.25 63.81 52.16 999.99 46.01 44.28

* Shot It Clean *

Hammerstone
El Camino
Tango Kid
Reno Rick
Poker Jack
Duke Slade